1, 71 34 Avenue Sw Calgary, Alberta T2S 3H4
$384,900Maintenance, Condominium Amenities, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$504.95 Monthly
Maintenance, Condominium Amenities, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$504.95 MonthlyThis GORGEOUS 2 BED/2 BATH End Unit Townhome is at the CENTER of it ALL in Parkhill/Roxboro/Erlton + GREAT VALUE on INNER CITY LIVING! Over 809 sq ft of DEVELOPED Living Space w/UNDERGROUND Parking (keep your CAR WARM in the WINTER!), BEGINS w/EXCELLENT modern Curb Appeal, CUTE front PATIO, WELCOMING Entrance w/9' KNOCKDOWN ceilings THROUGHOUT, lovely NEUTRAL TONES to Suit ANY decor Style, lower level w/the 2nd Bedroom (or use as an OFFICE), 3 PC BATH, + under stair Storage! Upper level is OPEN + BRIGHT w/main Living Area, Kitchen w/MATCHING stainless steel appliances, QUARTZ Countertops, beautiful DARK Cabinetry w/UNDERMOUNT Lighting, + Subway Tile backsplash, Dining area, cheater door to the 4 pc Bath, CONVENIENT Laundry Room w/STORAGE SPACE, + access to the BALCONY w/GREAT Views over the QUIET COURTYARD. The MASTER Bedroom has a LARGE Walk-In-Closet, + 4 pc En-suite! You will APPRECIATE the OVERSIZED Tile TOO! LIVE/WORK ZONING, ACCESS to the Parkade is just STEPS AWAY, you only share ONE WALL, + this COMPLEX is Pet-Friendly. GREAT LOCATION has EASY ACCESS to Downtown by CAR or by TRANSIT + lots of AMENITIES in the COMMUNITY + close by on MACLEOD - it's FAST TO GET anywhere you NEED to GO! WOW - this one NEEDS to be ON YOUR LIST! (id:44923)
Property Details
MLS® Number | A1206401 |
Property Type | Single Family |
Community Name | Parkhill |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Treed, Other, Pvc Window, No Smoking Home, Level |
Parking Space Total | 1 |
Plan | 1611614 |
Structure | Porch, Porch, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings |
Basement Type | None |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Metal |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 2 |
Size Interior | 809.61 Sqft |
Total Finished Area | 809.61 Sqft |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Garden Area, Landscaped |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7.17 Ft x 6.33 Ft | ||
Main Level | Bedroom | 10.92 Ft x 7.75 Ft | ||
Main Level | 3pc Bathroom | 8.33 Ft x 6.08 Ft | ||
Upper Level | Living Room | 10.00 Ft x 7.17 Ft | ||
Upper Level | Kitchen | 16.17 Ft x 5.50 Ft | ||
Upper Level | Dining Room | 8.00 Ft x 7.00 Ft | ||
Upper Level | Primary Bedroom | 13.83 Ft x 10.67 Ft | ||
Upper Level | Other | 7.83 Ft x 4.50 Ft | ||
Upper Level | 4pc Bathroom | 7.83 Ft x 6.67 Ft | ||
Upper Level | Laundry Room | 6.42 Ft x 4.17 Ft |
https://www.realtor.ca/real-estate/24272326/1-71-34-avenue-sw-calgary-parkhill