103, 315 50 Avenue Sw Calgary, Alberta T2S 1H3
$159,000Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Sewer, Water
$304.68 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Sewer, Water
$304.68 MonthlyAttractive 1 Bedroom Condo in Desirable Windsor Park right across the street from a green space. This unit features large windows letting an abundance of light throughout the unit. The open concept floor plan features a modern kitchen with granite countertops and breakfast bar. spacious living room, a generous size bedroom, and 4 pc bath. In-suite laundry with additional room for storage. Private parking stall at the back of the building. Excellent location close to LRT, public transportation, Chinook center, and all major amenities. Easy access to numerous major routes including MacLeod Trail, and Deerfoot Trail. Well run complex. Excellent opportunity for investors or first time buyers! Why rent when you can own your own place at an affordable price. (id:44923)
Property Details
MLS® Number | A1199683 |
Property Type | Single Family |
Community Name | Windsor Park |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0715716 |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 1968 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Stucco, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 482.97 Sqft |
Total Finished Area | 482.97 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6.83 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.08 Ft x 11.25 Ft | ||
Main Level | Kitchen | 10.50 Ft x 8.25 Ft | ||
Main Level | Living Room | 10.50 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/24216056/103-315-50-avenue-sw-calgary-windsor-park