# 206, 4328 4th Street Nw Calgary, Alberta T2K 1A2
$149,900Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks
$224 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks
$224 MonthlyLocation!!! Location!!!! Location!!! Perfect when you are looking to be independent or wanting to have an investment property. This is a one bedroom unit and has an amazing feel to it. Enjoy a spacious and cozy living room. It has an ample kitchen and a perfect dining area. Fully Renovated Unit in the area with the amazing price where you get brand New Kitchen, Appliances, Floor, Bath, Paint, Lighting, Doors, Baseboards, and with Quartz Countertops. You will also like the privacy of a bedroom, complete with a Full Bathroom. Very close to all amenities, all levels of schools - SAIT / University Of Calgary, public transportation, downtown, parks/playgrounds, golf, restaurants/cafes, and grocery stores. Look no further, come put an offer today!!! (id:44923)
Property Details
MLS® Number | A1185456 |
Property Type | Single Family |
Community Name | Highland Park |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Other, None, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 0910506 |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Range, Microwave, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1986 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Ceramic Tile, Laminate |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 3 |
Size Interior | 468 Sqft |
Total Finished Area | 468 Sqft |
Type | Apartment |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Irregular | 469.00 |
Size Total | 469 M2|4,051 - 7,250 Sqft |
Size Total Text | 469 M2|4,051 - 7,250 Sqft |
Zoning Description | M - C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.58 Ft x 8.50 Ft | ||
Basement | 3pc Bathroom | 7.67 Ft x 4.83 Ft | ||
Basement | Living Room | 13.67 Ft x 12.42 Ft | ||
Basement | Other | 16.33 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/24064593/-206-4328-4th-street-nw-calgary-highland-park