210, 7110 80 Avenue Calgary, Alberta T3J 0N4
$207,500Maintenance, Caretaker, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$303.86 Monthly
Maintenance, Caretaker, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$303.86 MonthlyWelcome to this well-kept condo featuring two bedrooms, one bathroom, open concept kitchen, in suite laundry and storage. Upgrades include granite counter tops, stainless steel appliances, nice cabinetry and newer laminated floor in living area. The unit backs on to a quiet street. The condo is conveniently located across the street form a shopping complex where you will find Tim Hortons and many other convenience and grocery stores. Easy access to transport and major roads. One assigned corner parking stall is conveniently located in front of the staircase. The unit is currently being rented and tenants are willing to stay long term. (id:44923)
Property Details
MLS® Number | A1190436 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Community Features | Pets Not Allowed, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1310448 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | Unknown |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 703.67 Sqft |
Total Finished Area | 703.67 Sqft |
Type | Apartment |
Land
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | M-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.09 M x 2.77 M | ||
Main Level | Bedroom | 2.59 M x 2.90 M | ||
Main Level | Living Room | 3.43 M x 3.15 M | ||
Main Level | Kitchen | 3.40 M x 3.15 M | ||
Main Level | Laundry Room | 1.70 M x .86 M | ||
Main Level | 4pc Bathroom | 2.74 M x 1.50 M |
https://www.realtor.ca/real-estate/24135614/210-7110-80-avenue-calgary-saddle-ridge