216, 20 Sierra Morena Mews Sw Calgary, Alberta T3H 3K6
$239,900Maintenance, Caretaker, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$520 Monthly
Maintenance, Caretaker, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$520 MonthlyWelcome to the Pavilions! 2 TITLE PARKING STALLS!!! BACKS ON TO GREENSPACE/TREES!!! MAXIMUM PRIVACY UNIT AT END OF HALLWAY!!! This condo has a total of 2 bedrooms, 2 bathrooms and nearly 900 SQFT of living space! As you walk in, you'll notice the open concept floorplan. With both bedrooms on opposite sides of each other for maximum privacy! The oversized deck also gets tons of NATURAL SUNLIGHT in the morning! An amazing condo with lots of upside! Call and book your showing today! (id:44923)
Property Details
MLS® Number | A1188170 |
Property Type | Single Family |
Community Name | Signal Hill |
Amenities Near By | Golf Course |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Plan | 9612478 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 880.1 Sqft |
Total Finished Area | 880.1 Sqft |
Type | Apartment |
Parking
See Remarks | |
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course |
Size Total Text | Unknown |
Zoning Description | M-c2 D186 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.92 Ft x 8.92 Ft | ||
Main Level | Living Room | 13.83 Ft x 12.42 Ft | ||
Main Level | Primary Bedroom | 13.92 Ft x 10.67 Ft | ||
Main Level | Bedroom | 13.50 Ft x 10.17 Ft | ||
Main Level | 3pc Bathroom | 8.33 Ft x 5.42 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 7.00 Ft x 4.92 Ft | ||
Main Level | Dining Room | 8.50 Ft x 7.00 Ft | ||
Main Level | Storage | 7.17 Ft x 3.50 Ft |
https://www.realtor.ca/real-estate/24089369/216-20-sierra-morena-mews-sw-calgary-signal-hill