308, 35 Inglewood Park Se Calgary, Alberta T2G 1B5
$389,900Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$560.22 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$560.22 MonthlyThis 2 bedroom plus den 968 square foot condo shows 10/10 + is ready for a quick possession. It comes completely furnished with the exception of linens giving the new buyer the opportunity for a seamless relocation !!! Airy + bright , this unit has been freshly painted, offers very stylish hardwood flooring, + den or flex space + open great room with gas fireplace + loads of light , informal dining room + there is an efficient kitchen with ample counter space + cabinetry . Both bedrooms are roomy . The primary bath has a walk through closet to the ensuite complete with dual vanities + tub/shower . This corner unit has big windows on 2 sides and and views of the valley + Bow River. Titled parking, titled storage, in-suite laundry, concierge service + security. This complex offers many amenities including a 14,000 square foot exercise/ health club/ spa, Bistro, media room, games room with pool tables, entertainment room, dance studio & courtyard. Located in trendy Inglewood adjacent to the Bow River, Pearce Estate Park, with biking + walking paths just steps away. Conveniently located 10 minutes from Downtown, Deerfoot Trail & Blackfoot. (id:44923)
Property Details
MLS® Number | A1204625 |
Property Type | Single Family |
Community Name | Inglewood |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0914935 |
Structure | See Remarks |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2009 |
Construction Material | Steel Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Hardwood |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 968.43 Sqft |
Total Finished Area | 968.43 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.83 Ft x 8.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 11.25 Ft x 11.25 Ft | ||
Main Level | Den | 13.50 Ft x 5.67 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 10.67 Ft | ||
Main Level | Laundry Room | 4.83 Ft x 3.00 Ft | ||
Main Level | Foyer | 4.50 Ft x 4.42 Ft | ||
Main Level | 5pc Bathroom | 8.50 Ft x 7.33 Ft | ||
Main Level | 3pc Bathroom | 8.67 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/24275938/308-35-inglewood-park-se-calgary-inglewood