601, 330 15 Avenue Sw Calgary, Alberta T2R 0P8
$249,900Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$643.73 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$643.73 MonthlyRare 3 bedroom condo in the Beltline! Great location, steps away from shopping, restaurants and pubs on 17 Av & 4 St SW! Spectacular city views from the large balcony. Cozy kitchen upon entering and huge open area dining room, living room with great light from the large windows. Large shower in the main bath and a half bath off the master bedroom. Laundry in the hallway off the bedrooms. One underground parking spot (#3). Exercise room and party room in the building for your convenience. Investor Alert with Excellent location in this Beltline find! (id:44923)
Property Details
MLS® Number | A1204623 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Playground |
Community Features | Pets Not Allowed |
Features | See Remarks, No Smoking Home |
Parking Space Total | 1 |
Plan | 7910118 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1979 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 7 |
Size Interior | 1035 Sqft |
Total Finished Area | 1035 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Cc-mh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.00 Ft x 8.00 Ft | ||
Main Level | Dining Room | 14.00 Ft x 7.50 Ft | ||
Main Level | Living Room | 19.50 Ft x 14.00 Ft | ||
Main Level | Foyer | 9.17 Ft x 4.17 Ft | ||
Main Level | Laundry Room | 5.17 Ft x 4.67 Ft | ||
Main Level | Other | 14.17 Ft x 4.67 Ft | ||
Main Level | Primary Bedroom | 14.17 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.83 Ft x 8.67 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.83 Ft | ||
Main Level | 2pc Bathroom | 4.25 Ft x 4.67 Ft | ||
Main Level | 3pc Bathroom | 4.83 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/24268078/601-330-15-avenue-sw-calgary-beltline