801, 30 Brentwood Common Nw Calgary, Alberta T2L 2L8
$319,900Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$369.50 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$369.50 MonthlyFantastic 2 bedroom, 1 bathroom SE corner unit in the popular University City condominium community, features fantastic sunny mountain views and views of the city. This unit is freshly painted and can be sold fully furnished. Convenient access to transit, shopping the university of Calgary and much more! This sunny unit features large floor to ceiling windows in the living room as well as both bedrooms. SE facing balcony. In suite laundry, stainless steel kitchen appliance package (the fridge is brand new). Comes with a titled parking stall as well as an assigned (separate from the unit) storage unit in the parkade. (id:44923)
Property Details
MLS® Number | A1217732 |
Property Type | Single Family |
Community Name | Brentwood |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 1512882 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Metal |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Stories Total | 12 |
Size Interior | 529.23 Sqft |
Total Finished Area | 529.23 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.58 Ft x 10.42 Ft | ||
Main Level | Kitchen | 13.00 Ft x 5.75 Ft | ||
Main Level | Dining Room | 6.92 Ft x 3.42 Ft | ||
Main Level | Primary Bedroom | 10.42 Ft x 10.25 Ft | ||
Main Level | Bedroom | 10.33 Ft x 7.42 Ft | ||
Main Level | Other | 7.75 Ft x 6.08 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24409023/801-30-brentwood-common-nw-calgary-brentwood