912 Prairie Sound Circle Nw High River, Alberta T1V 1Y1
$200,000Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Water
$349 Monthly
Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Water
$349 MonthlyTenant occupied, very clean and well kept. Must have 24 hours notice to show. Close to schools and parks, loads of walk paths too! A spray park for the hot summer days. A great space for a small family or single person 3 bedrooms two full bathrooms and a 2 piece bathroom on the main level. Storage room 173 sq ft on the lower level where the single garage is located. A great sized kitchen with lots of cabinets east facing windows for the morning sun. A 4' x18' deck off the kitchen for BBQs and enjoying the sun and a 3'8" x 10"deck at the front door. A garage accessed at the back and under the unit with an inside stair well. The laundry is located with the bedrooms on the upper floor. Quite location easy access out of Town & NW location in Town. Beautiful area to enjoy! (id:44923)
Property Details
MLS® Number | A1194682 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Communication Type | Cable Internet Access |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Cul-de-sac, None |
Parking Space Total | 1 |
Plan | 0811930 |
Structure | Deck, See Remarks |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | See Remarks, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1224.67 Sqft |
Total Finished Area | 1224.67 Sqft |
Type | Row / Townhouse |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Private Sewer |
Size Depth | 9.14 M |
Size Frontage | 6.71 M |
Size Irregular | 726.00 |
Size Total | 726 Sqft|0-4,050 Sqft |
Size Total Text | 726 Sqft|0-4,050 Sqft |
Zoning Description | Ncd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.50 Ft x 12.50 Ft | ||
Main Level | Kitchen | 11.00 Ft x 10.00 Ft | ||
Main Level | Dining Room | 11.00 Ft x 11.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 13.33 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 9.25 Ft | ||
Upper Level | Bedroom | 9.08 Ft x 9.67 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | 5.17 Ft x 2.67 Ft |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/24151342/912-prairie-sound-circle-nw-high-river